| 序号 | 作者 | 论文名称 | 期刊名称 | CN刊号或 ISSN号 |
卷(期) 年 月 | 排序 |
| 1 | 沈文国 | Existence of Nodal Solutions of a Nonlinear Fourth-Order Two-Point boundary value problem | Boundary Value Problems | ISSN:1687-2770 | 2012(1),2012.01 | 1-1 |
| 2 | 沈文国 | Global structure of nodal solutions for a fourth-order two-point boundarvalueproblem | Applied Mathematics and Computation | ISSN:0096-3003 | 219(01),2012.09 | 1-1 |
| 3 | 张培增 | Fabrication of ZnO nanoparticles-embedded hydrogenated diamond-like carbon films by electrochemical deposition technique | Chinese Physics B | ISSN:1674-1056 | 22(05),2013 | 1-4 |
| 4 | 沈文国 | Bifurcation from interval and positive solutions for a class of fourth-order two-point boundary value problem | Boundary Value Problems | ISSN:1687-2770 | 2013(7),2013.07 | 1-2 |
| 5 | 沈文国 | Global structure of positive solutions for a singular fourth order integral boundary value problem | Discrete Dynamics in Nature and Society | ISSN:1026-0226 | 2014(1),2014.01 | 1-2 |
| 6 | 王志龙 | A Hybrid Forecasting Model Based on Bivariate Division and aBackpropagation Artificial Neural Network Optimized by Chaos Particle Swarm Optimization for Day-Ahead Electricity Price | Abstract and Applied Analysis | ISSN:1085-3375 | 2014,(07) | 1-4 |
| 7 | 祁鹏堂 | Theoretical study of hydrogen adsorption on Ca-decorated C48B12 clusters | AIP Advances | ISSN:2158-3226 | 05(09),2015.09 | 1-2 |
| 8 | 祁鹏堂 | Hydrogen storage properties of Li-decorated C24 clusters | Acta Physica Sinica | ISSN:1000-3290 | 64(23),2015.12 | 1-2 |
| 9 | 王锦伟 | On 2-Extendable Quasi-abelian Cayley Graphs | Bulletin of the Malaysian Mathematical Sciences Society | ISSN:0126-6705 | 2015.12 | 3-4 |
| 10 | 祁鹏堂 | Enhanced hydrogen adsorption on Li-coated B12C6N6 | Journal of Chemical Physics | ISSN:0021-9606 | 145(16)2016.01 | 2-6 |
| 11 | 沈文国 | Bifurcation and Nodal Solutions for the Half-Linear Problems With Nonasymptotic Nonlinearity at 0 and ∞ | Discrete Dynamics in Nature and Society | ISSN:1026-0226 | 2016(1),2016.01 | 1-1 |
| 12 | 沈文国 | Unilateral global interval bifurcation theorem for periodic p-Laplacian and its Applications | Boundary Value Problems | ISSN:1687-2770 | 2016(2),2016.02 | 1-1 |
| 13 | 沈文国 | Unilateral Global Bifurcation from Intervals for Fourth-Order Problems and Its Applications | Discrete Dynamics in Nature and Society | ISSN:1026-0226 | 2016(2),2016.02 | 1-1 |
| 14 | 沈文国 | Unilateral Global Bifurcation for Fourth-Order Problems and Its Applications | Discrete Dynamics in Nature and Society | ISSN:1026-0226 | 2016(7),2016.07 | 1-1 |
| 15 | 王志龙 | Wind Energy Potential Assessment and Forecasting Research Based on the Data Pre-processing Technique and Swarm Intelligent Optimization Algorithms | Sustainability | ISSN:2071-1050 | 2016,8(11) | 1-1 |
| 16 | 沈文国 | The Existence of Nodal Solutions for the Half-Quasilinear p-Laplacian Problems | Journal of Mathematical Research with Applications | ISSN:2095-2651 | 37(2),2017.02 | 1-1 |
| 17 | 张培增 | The re-strengthening effect of a quenching process on the mechanical and tribological performance of electrodeposited Ni–P coatings on steel substrates | Rsc Advances | ISSN:2046-2069 | 7(41)2017.07 | 4-6 |
| 18 | 沈文国 | Global Bifurcation from Intervals for the Monge-Ampère Equations and Its Applications | Journal of Function Spaces | ISSN:2314-8896 | 2018(1),2018.01 | 1-1 |
| 19 | 沈文国 | Unilateral Global Bifurcation from Intervals for Kirchhoff type problems nd its applications | Communications on Pure & Applied Analysis | ISSN:1534-0392 | 17(1),2018.01 | 1-1 |
| 20 | 沈文国 | Global interval bifurcation and convex solutions for the Monge-Ampère equations | Electronic Journal Of Differential Equations | ISSN:1072-6691 | 2018(2)2018.1.10 | 1-1 |
| 21 | 苏文晓 | Confine Sulfur in Mesoporous Chromium-Metal–Organic Frameworks (MIL-101) for Long-life Lithium–Sulfur Batteries |
International Journal of Electrochemical Science | ISSN:1452-3981 | 2018(13)11443-11453 | 1-6 |
| 22 | 苏文晓 | Multi-level porous carbon prepared via a facilesugar-blowing method for high-performancelithium-sulfur batteries | Ferroelectrics | ISSN:0015-0193 | 2019(547)148–155 | 1-6 |
| 23 | 徐莺歌 | RGO modified CoWO4 nanoparticles as new high-performance electrode materials for sodium-ion storage | Ionics | ISSN:0947-7047 | 25(2),2019.01 | 5-7 |
| 24 | 王社军 | Electrocatalysis of polysulfide conversion via sulfur–cobalt CoS2 on a carbon nanotube surface as a cathode for high-performance lithium–sulfur batteries | Journal of Solid State Electrochemistry | ISSN:1432-8488 | 23(7),2019.06 | 3-6 |
| 25 | 张 娟1 | Kármán vortex street in a two-component Bose–Einstein condensate | New Journal of Physics | ISSN:1367-2630 | 21(10)2019.10 | 6-7 |
| 26 | 张 娟1 | Localized solitary waves and their dynamical stabilities in magnetized dusty plasma | Physica Scripta | ISSN:0031-8949 | 95(4)2020.02 | 2-8 |
| 27 | 简 粤 | The ground state and the tunnelling dynamics of the Bose-Einstein condensate in a tilted shallow trap | Physics Letters A | ISSN:0375-9601 | 384:126126 2,2020 | 1-5 |
| 28 | 沈文国 | Unilateral Global Interval Bifurcation for the Hessian Equation and Its Applications | Discrete Dynamics in Nature and Society | ISSN:1026-0226 | 2020,2020(04):1-16 | 1-1 |
| 29 | 沈文国 | Nodal Solutions for Problems with Mean Curvature Operator in Minkowski Space with Nonlinearity Jumping Only at the Origin | Journal of Function Spaces | ISSN:2314-8896 | 2020,2020(04):1-11 | 1-1 |
| 30 | 徐莺歌 | Synthesis of polyvalent ion reaction of MoS2/CoS2-RGO anode materials for high-performance sodium-ion batteries and sodium-ion capacitors | Journal of Colloid and Interface Science | ISSN:0021-9797 | 575 2020.04 | 2-3 |
| 31 | 徐莺歌 | Synthesis of high-performance Mo2S3/NiS2-RGO anode materials and its applications in sodium-ion batteries and sodium-ion capacitors | Ionics | ISSN:0947-7047 | 26(9)2020.6 | 2-3 |
| 32 | 徐莺歌 | Cleverly embedded CoS2/NiS2 on two-dimensional graphene nanosheets as high-performance anode material for improved sodium ion batteries and sodium ion capacitors | Journal of Materials Science: Materials in Electronics | ISSN:0957-4522 | 31(12)2020.6 | 2-3 |
| 33 | 徐莺歌 | High-capacity and fast Na-ion diffusion rate three-dimensional MoS2/SnS2-RGO anode for advanced sodium-ion batteries and sodium-ion capacitors | Solid State Ionics | ISSN:0167-2738 | 355.2020.11 | 2-3 |
| 34 | 张 娟1 | Transmission characteristics of terahertz waves in high-temperature inhomogeneous magnetized plasma | Europhysics Letters | ISSN:1286-4854 | 2021(134)24002 | 3-10 |
| 35 | 张 娟1 | Inflfluence of temperature on terahertz waves propagating in magnetized plasma | Physica Scripta | ISSN:0031-8949 | 2021(96)075607 | 3-7 |
| 36 | 张 娟1 | Stability analysis on dark solitons in quasi‑1D Bose–Einstein condensate with three‑body interactions | Scientific Reports | ISSN:2045-2322 | 2021 11 (1) | 3-10 |
| 37 | 张 娟1 | SO-FDTD analysis on transmission characteristics of terahertz wave in plasma | Physics of Plasmas | ISSN:1070-664X | 2021 (28) 072105 | 4-7 |
| 38 | 徐莺歌 | High-performance sodiumion capacitors with SnS2/ZnS-reduced graphene oxide anodes and biomass waste-derived porous carbon cathodes | Ionics | ISSN:0947-7047 | 27(4)2021.4 | 2-3 |
| 39 | 徐莺歌 | CoS2 nanoparticles grown in situ on rGO nanosheetas a potential anode material toward high-performance sodium-ion hybrid capacitors | Journal of Materials Science: Materials in Electronics | ISSN:0957-4522 | 32(11)2021.06 | 1-3 |
| 40 | 徐莺歌 | Reduced graphene oxide decorated amorphous NiS2 nanosheets as high-performance anode materials for enhanced sodium-ion hybrid capacitors |
Ionics | ISSN:0947-7047 | 27(8)2021.08 | 1-3 |
| 41 | 简 粤 | Stability and superfluidity of the Bose-Einstein condensate in a two-leg ladder with magnetic field | Physical Review E | ISSN:2470-0045 | 104(024212),2021,8 | 1-7 |
| 42 | 徐莺歌 | Fe-doped CoS2 nanospheres decorated by reduced graphene oxide nanosheets as ultrahigh-rate anodes for advanced sodium-ion capacitors |
Journal of Electroanalytical Chemistry |
ISSN:0070-9778 | 901(15).2021.11 | 1-3 |
| 43 | 徐莺歌 | Zn-doped CoS2 nanospheres embedded on two dimensional reduced graphene oxide nanosheets as anode materials for enhanced sodium-ion hybrid capacitors | Journal of Materials Science: Materials in Electronics | ISSN:0957-4522 | 2022.4 | 1-3 |
| 44 | 徐莺歌 | Synthesis of highly crumpled Carbon-Graphene Composite for Adsorption-controlled Potassium-ion Anode Materials | Journal of Electroanalytical Chemistry |
ISSN:1572-6657 | 2022.5 | 1-3 |
| 45 | 张娟1 | Completely Localized Stable Elliptic and Vortex Solitons in Magnetized Dusty Plasma |
IEEE Transactions on Plasma Science, |
ISSN:0093-3813 | 2022 (50)7:2230 | 1-7 |
| 46 | 张娟1 | Transverse instability of dust acoustic solitary waves in magnetized dusty plasma composed of vortex-like distribution ions | Physica Scripta | ISSN:1402-4896 | 2022(97):2025204 | 1-7 |
| 47 | 张娟1 | Completely localized solitons and their stabilities in magnetized dusty plasma of trapped ions | Physics of Plasmas | ISSN:1070-664X | 2022(29):052108 | 1-7 |
| 48 | 王芳弟 | Incomplete Complex Intuitionistic Fuzzy System: Preference Relations,Expert Weight Determination,Group Decision-Making and Their Calculation Algorithms. | Axioms | ISSN:2075-1680 | 11(418),2022.8 | 1-3 |
| 49 | 简 粤 | Seismic Response Analysis of Multidimensional and Multiangle Long-Span Top-Supported CFST Arch Bridge | Advances in Civil Engineering | ISSN:1687-8086 | 2022(6807916),2022.11 | 5-6 |
| 50 | 王芳弟 | Complex fuzzy sets: (r,θ)-cut sets,decomposition theorems,extension principles and their applications | Journal of Intelligent and Fuzzy Systems | ISSN:1064-1246 | 44(2023)8147-8162 | 2-2 |
| 51 | 王芳弟 | Operation properties and (α,β)-equalities of complex intuitionistic fuzzy sets | Soft Computing | ISSN:1432-7643 | 27(2023)4369-4391 | 2-2 |
| 52 | 简 粤 | Defect induced nonequilibrium quantum dynamics in an interacting Bose–Hubbard flux ladder | New Journal of Physics | ISSN:1367-2630 | 25:043025,4,2023 | 1-6 |
| 53 | 毛生红 | Catalytic Conversion of Ni12P5 in Situ on the Surface of Carbon Nanotubes to Promote Polysulfide Conversion in High-Performance Lithium-Sulfur Batteries | INTEGRATED FERROELECTRICS | ISSN:1058-4587 | 2372023.09(2023) | 1-6 |
| 54 | 张 莉 | Field coupling-induced synchronization of a functional neuron with magnetic field perception | Physica Scripta | ISSN:0031-8949 | 98 (2023) 045203 | 1-3 |
| 55 | 苏文晓 | Preparation of 3D Fe-Co-Ni-OH/NiCoP electrode as a highly efficient electrocatalyst in the oxygen evolution reactions |
Journal of Alloys and Compounds | ISSN:0925-8388 | 2023(941):168578 | 1-4 |
| 56 | 苏文晓 | MoWS2 promoted lithium polysulfide conversion for high-performance lithium‑sulfur battery |
Solid State Ionics | ISSN:0167-2738 | 2023(402)116376 | 1-7 |
| 57 | 苏文晓 | Increased water splitting activity of self-supported 3D nanoporous Ni and Co-based phosphides prepared by dealloying and electrophoretic deposition |
International Journal of Hydrogen Energy | ISSN:0360-3199 | 2024(95)583-591 | 1-6 |
| 58 | 张 莉 | Dynamic Analysis of a Four-Wing Chaotic System and Application in Image Encryption Based on Compressive Sensing | IEEE Access | ISSN:2169-3536 | 12,2024,1 | 1-2 |
| 59 | 简 粤 | Nonequilibrium quantum dynamics and chiral Bloch oscillation in an interacting two-leg ladder induced by defect perturbations | Physics Letters A | ISSN:0375-9601 | 502 ,129398,2024,2 | 1-4 |
| 60 | 简 粤 | Analysis of Traveling Wave and Combined Site Effect of Long-Span Upper-Bearing Concrete-Filled Steel Tubular Arch Bridge |
Advances in Civil Engineering | ISSN:1687-8086 | 2024,4618708,2024.1 | 4-5 |
| 61 | 缪 宇 | Electron-electron interaction correction to the skew scattering contribution to the anomalous Hall effect in ultrathin FeCo films | Physical Review B | ISSN:2469-9950 | 109(14),2024.04 | 4-5 |
| 62 | 缪 宇 | Anisotropic galvanomagnetic effects in single cubic crystals: A theory and its verification | Physical Review Letters | ISSN:0031-9007 | 132(20),2024.05 | 1-5 |
| 63 | 董 珺 | Gorenstein projective and weak Gorenstein flat modules | Communications in Algebra | ISSN:0092-7872 | 53(2),2024.09 | 1-2 |
| 魏 杰 | Communications in Algebra | ISSN:0092-7872 | 53(2),2024.09 | 2-2 | ||
| 64 | 罗均华 | Cross section and isomeric ratio measurements along with covariance analysis for the (n,2n) reactions on 120,130Te | European Physical Journal A | ISSN:1434-6001 | 61:30,2025.01 | 1-4 |
| 65 | 罗均华 | The measurement of the 80Kr(n,p)80mBr reaction cross-section for the d-T neutrons using highly enriched gas target | Applied Radiation and Isotopes | ISSN:0969-8043 | 220:111751,2025.02 | 1-4 |
| 66 | 徐莺歌 | Metal-organic framework confined preparation of hydrophobic nickel/ carbon nanofibers for lightweight and enhanced microwave absorption |
Carbon | ISSN:0008-6223 | 33.2025.03 | 3-10 |
| 67 | 罗均华 | Determination of cross sections for the 80Kr(n,2n)79Kr reaction in the neutron energy range of 13−15 MeV | Chinese Physics C | ISSN:1674-1137 | 49(8):084005,2025.04 | 1-4 |
| 68 | 缪 宇 | Observation of magnonic spin-orbit torque in epitaxial Co films | npj Spintronics | ISSN: 2948-2119 | 3, 2025.07 | 2-10 |
| 69 | 徐莺歌 | MOF-confined FeCoNi@carbon/Al2O3/ silicone rubber composites with synergistic thermal conductivity and enhanced microwave absorption |
Composites Communications |
ISSN:2452-2139 | 56,2025,07 | 6-10 |
| 70 | 罗均华 | Cross-section measurements of the 78Kr(n,2n)77Kr reaction in the 14 MeV region with detailed uncertainty quantification | Radiation Physics and Chemistry | ISSN:0969-806X | 238(1):113146, 2025.07 | 1-3 |
| 71 | 徐莺歌 | Tunable porous structure Co/Carbon nanofibers with excellent electromagnetic wave absorption properties | J Mater Sci: Mater Electron |
ISSN:0957-4522 | 36.2025.09 | 6-7 通讯作者 |
| 72 | 罗均华 | The measurement of the 86Kr(n,2n)85mKr reaction cross-section for the d-T neutrons | Annals of Nuclear Energy | ISSN:0306-4549 | 227(1):111928,2025.10 | 1-3 |
Copyright © 2011-2020 陇ICP备16000076号 版权所有:兰州工业学院 访问量:3244568 次
地址:兰州市七里河区龚家坪东路1号 联系电话:0931-2861012 邮编:730050 传真:2861111
甘公网安备62010002000306号